
KV-H · 4 modèles
LFP Wall-Mounted Battery Series
5kWh / 10kWh / 14.34kWh
Points forts
- A-Grade LFP Cells
- Parallel Expandable
- Smart BMS
- Remote Monitoring
- Long Service Life
- OEM & Customization
OEM disponible — boîtier, marquage et emballage peuvent porter votre marque.
Caractéristiques
| Specifications | 5kWh | 10kWh | 10kWh | 14.34kWh |
|---|---|---|---|---|
| RECOMMENDED FOR | Apartment / Small Household | Standard Family Home | Small Commercial / Prosumer | Large Home / Small Business |
| Main Parameter | ||||
| Rated Voltage | 51.2V | |||
| Rated Capacity | 100Ah | 200Ah | 200Ah | 280Ah |
| Rated Energy | 5.03kWh | 10.24kWh | 10.24kWh | 14.34kWh |
| Output Voltage Range | 43.2-58.4V | |||
| Charging Voltage | 57.6-58.4V | |||
| Cut-off Voltage | 43.2V | |||
| Max Charging Current | 100A | 150A | 150A | 200A |
| Recommended Charging Current | 50A | 50A | 50A | 100A |
| Max Discharging Current | 100A | 150A | 150A | 200A |
| Efficiency | >98% | |||
| Dimensions LWH mm | 600*480*200 | 750*640*200 | 825*415*235 | 700*550*255 |
| Weight kg | ~45 | ~95 | ~115 | ~117 |
| Other Parameter | ||||
| Humidity | 5%-95% Relative Humidity | |||
| Charging Temperature | 0°C~55°C | |||
| Discharging Temperature | -20°C~60°C | |||
| Storage Temperature | -10°C~50°C | |||
| Cycle Life | >6000 cycles (0.2C, 25°C, 80% DOD) | |||
| Design Life | >10 years | |||
| Operating Mode | Touch Screen | |||
* All specifications are subject to change without notice.
* Values measured under standard test conditions.
Spécification indicative. Confirmée par écrit au stade du devis. Les fiches techniques sont publiées en anglais.
Certificats

UN38.3
Lithium battery transport test
CMC Testing · CMC241023142 · 2024-11-28
Rapport complet sur demande

MSDS
Material safety data sheet
CMC Testing · CMC241023141M02 · 2026-01-01
Rapport complet sur demande

Safe Transport
Sea transport of goods report
CMC Testing · CMC241023141H02 · 2026-01-01
Rapport complet sur demande

EMC
EN IEC 61000-6-2 / 6-4 / 3-2 / 3-3
CTG Testing · CTG2603272284E_SR66AB · 2026-03-27
Rapport complet sur demande
Produits associés
Tous les produitsKV-H · 2 modèles
KV-AIO All-in-One Energy Storage System
KV-AIO SERIES · 6kW / 10.24kWh (200Ah) - 12kW / 20.48kWh (400Ah)
Dites-nous ce que vous voulez construire.
Envoyez une spécification, une nomenclature ou simplement une description du projet. Vous recevrez une vraie réponse technique — pas une brochure.


